Quarter 1 |
|
Financial Year | |
June 2023 | |
June 2022 | |
June 2021 | |
June 2020 | |
June 2019 | |
June 2018 | |
June 2017 | |
June 2016 | |
June 2015 | |
June 2014 |
Quarter 2 |
||
Financial Year | ||
September2024 | ||
September2023 | ||
September2022 | ||
September2021 | ||
September 2020 | ||
September 2019 | ||
September 2018 | ||
September 2017 | ||
September 2016 | ||
September 2015 | ||
September 2014 |
Quarter 3 |
||
Financial Year | ||
December 2023 | ||
December 2022 | ||
December 2021 | ||
December 2020 | ||
December 2019 | ||
December 2018 | ||
December 2017 | ||
December 2016 | ||
December 2015 | ||
December 2014 |